<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waterwell Engineering &#38; Drilling, Bore Hole Cleaning - JP Whitter</title>
	<atom:link href="http://www.waterwell-engineers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterwell-engineers.co.uk</link>
	<description>Waterwell Engineering &#38; Drilling, Bore Hole Cleaning - JP Whitter</description>
	<lastBuildDate>Mon, 21 Nov 2011 14:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>United Utilities &#8211; South Egremont Borehole Scheme, Egremont, Cumbria</title>
		<link>http://www.waterwell-engineers.co.uk/south-egremont-boreholes/</link>
		<comments>http://www.waterwell-engineers.co.uk/south-egremont-boreholes/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:29:25 +0000</pubDate>
		<dc:creator>laticsneil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.waterwell-engineers.co.uk/?p=358</guid>
		<description><![CDATA[JP Whitter (Water Well Engineers) Ltd are pleased to announce the successful completion of the South Egremont Borehole Scheme. Five production boreholes were drilled for United Utilities, together with two observation boreholes. Drilling commenced with diameters upto 1200mm (48&#8243;) diameter, using temporary casings.   The boreholes were 600mm (24&#8243;) finished diameter and to depths of [...]]]></description>
			<content:encoded><![CDATA[<p>JP Whitter (Water Well Engineers) Ltd are pleased to announce the successful completion of the South Egremont Borehole Scheme.</p>
<p>Five production boreholes were drilled for United Utilities, together with two observation boreholes.</p>
<p>Drilling commenced with diameters upto 1200mm (48&#8243;) diameter, using temporary casings.   The boreholes were 600mm (24&#8243;) finished diameter and to depths of upto 120 metres.</p>
<p>Extensive step and constant rate test pumping was carried out, both on each individual borehole and a combined test with four of the five boreholes.  The step testing consisted of 5no. 24 hour steps of rates in excess of 130m3/hour (35l/s), followed by a 10day constant rate test at rates in excess of 130m3/hour (35l/s).    The combined test was carried out on four boreholes pumping together at rates of 100m3/hour (27.5l/s) per borehole, covering a 14 day period, plus 5 day recovery test.</p>
<p>The strata encountered during drilling was extremely difficult, complicated and interchangable being made up of a mixture of sand and gravels at depth, sandstone, iron stone, and heavily fractured sandstones.  The aim was to complete the boreholes into the faults so to maximize the yields.</p>
<p>A decision was taken to  use cable tool machines to not only accommodate the difficult strata, but also to overcome the very tight site constraints imposed on ourselves, with no water for the drilling process and all sites being adjacent to highways and domestic housing, it was of paramount importance that we kept the disruption to the general public to a minimum.</p>
<p>The cable tool method of drilling is extremely environmentally friendly, this method of drilling uses no additives during the drilling process so leaving a very clean borehole for production purposes.   There is very very little noise from the drilling operations, and drilling debris can be controlled very effectively.</p>
<p>&nbsp;</p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/HEfxJ5F8H9w?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HEfxJ5F8H9w?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p><a href="http://www.waterwell-engineers.co.uk/wp-content/uploads/2011/11/neil-i-phone-picsnov-11-040.jpg"><img class="aligncenter size-medium wp-image-359" title="South Egremont borehole scheme" src="http://www.waterwell-engineers.co.uk/wp-content/uploads/2011/11/neil-i-phone-picsnov-11-040-224x300.jpg" alt="Rushton bucyrus 60RL drilling rig" width="224" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>All the boreholes were geologged, with extensive logging carried out.   The boreholes were 100% vertical, constructed better than the industry standard for verticallity  of 1 in 100.</p>
<p>Lining tubes installed were 600mm diameter (24&#8243;) plain steel lining tubes to BS879, and varied in depths from 35m bgl to depths of 80m bgl.</p>
<p>All the boreholes proved to be a massive success with the yield far better than expected.  All the boreholes yielded over 3ml/day with an average drawdown of 20 metres.</p>
<p>The borehole water quality is such, that it is hoped to be pumped directly into Ennerdale lake, without treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/south-egremont-boreholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>026</title>
		<link>http://www.waterwell-engineers.co.uk/026/</link>
		<comments>http://www.waterwell-engineers.co.uk/026/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:36:16 +0000</pubDate>
		<dc:creator>laticsneil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.waterwell-engineers.co.uk/026/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[[SinglePic not found]
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Utilities Contract &#8211; South Egremont Boreholes</title>
		<link>http://www.waterwell-engineers.co.uk/united-utilities-contract-south-egremont-boreholes/</link>
		<comments>http://www.waterwell-engineers.co.uk/united-utilities-contract-south-egremont-boreholes/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:17:43 +0000</pubDate>
		<dc:creator>laticsneil</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://213.160.117.21/~admin180/?p=172</guid>
		<description><![CDATA[JP Whitter (Waterwell Engineers) Ltd is pleased to announce it has won the prestigious South Egremont borehole scheme for United Utilites to drill 4/5 24&#8243; diameter finished boreholes to a depth of 120 meters into the St Bees sandstone.]]></description>
			<content:encoded><![CDATA[<p>JP Whitter (Waterwell Engineers) Ltd is pleased to announce it has won the prestigious South Egremont borehole scheme for United Utilites to drill 4/5 24&#8243; diameter finished boreholes to a depth of 120 meters into the St Bees sandstone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/united-utilities-contract-south-egremont-boreholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr M May, UU Framework Co-Ordinator</title>
		<link>http://www.waterwell-engineers.co.uk/mr-m-may-uu-framework-co-ordinator/</link>
		<comments>http://www.waterwell-engineers.co.uk/mr-m-may-uu-framework-co-ordinator/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://213.160.117.21/~admin180/?p=147</guid>
		<description><![CDATA[&#8220;J P Whitter has successfully carried out a programme of borehole testing and rehabiliation work for us under our water authority framework agreements at various locations throughout Cheshire, Lancashire and Cumbria. The work has been carried out to a high standard in a professional and safe manner with a high degree of flexibility to meet [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;J P Whitter has successfully carried out a programme of borehole testing and rehabiliation work for us under our water authority framework agreements at various locations throughout Cheshire, Lancashire and Cumbria. The work has been carried out to a high standard in a professional and safe manner with a high degree of flexibility to meet with our clients programme and operations requirements.</em>&#8221;<br />
<strong>Mr M May, UU Framework Co-Ordinator </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/mr-m-may-uu-framework-co-ordinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Bowman, Farmer, Armithwaite</title>
		<link>http://www.waterwell-engineers.co.uk/russell-bowman-farmer-armithwaite/</link>
		<comments>http://www.waterwell-engineers.co.uk/russell-bowman-farmer-armithwaite/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://213.160.117.21/~admin180/?p=144</guid>
		<description><![CDATA[&#8220;Just a note to say thanks very much for the borehole, the works were carried out quickly, precisely and the staff both on site and on the phone were professional, polite and helpful. The systems working great for me, and I dont know what I did before it! &#8221; Russell Bowman, Farmer, Armithwaite]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Just a note to say thanks very much for the borehole, the works  were carried out quickly, precisely and the staff both on site and on  the phone were professional, polite and helpful.  The systems working  great for me, and I dont know what I did before it! </em>&#8221;<br />
<strong>Russell Bowman, Farmer, Armithwaite </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/russell-bowman-farmer-armithwaite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Dave Tyson, Operations Manager, UU Cumbria</title>
		<link>http://www.waterwell-engineers.co.uk/mr-dave-tyson-operations-manager-uu-cumbria/</link>
		<comments>http://www.waterwell-engineers.co.uk/mr-dave-tyson-operations-manager-uu-cumbria/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://213.160.117.21/~admin180/?p=142</guid>
		<description><![CDATA[&#8220;Following recent refurbishment works to three existing boreholes on site in Barrow in Furness, thanks for the work, the lads on site worked very well and I would have them on the site anytime.  Thanks for a good job done.&#8221; Mr Dave Tyson, Operations Manager, UU Cumbria]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Following recent refurbishment works to   three existing  boreholes on site in Barrow in Furness, thanks for the work, the   lads  on site worked very well and I would have them on the site anytime.   Thanks   for a good job done</em>.&#8221;<br />
<strong>Mr Dave Tyson, Operations Manager, UU Cumbria </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/mr-dave-tyson-operations-manager-uu-cumbria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D Lippiatt, Maintenance &amp; Resource Manager, Dalkia Utilities</title>
		<link>http://www.waterwell-engineers.co.uk/d-lippiatt-maintenance-resource-manager-dalkia-utilities/</link>
		<comments>http://www.waterwell-engineers.co.uk/d-lippiatt-maintenance-resource-manager-dalkia-utilities/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://213.160.117.21/~admin180/?p=140</guid>
		<description><![CDATA[&#8220;JP Whitter have provided Dalkia with an excellent service over a period of more 10 years with there help and assistance in the operating and maintenance of our borewell which we use as cooling water to provide a constant flow of 400m3 per hour. There help and assistance in new projects with our existing customers [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;JP Whitter have provided Dalkia with an excellent service over a  period of more 10 years with there help and assistance in the operating  and maintenance of our borewell  which we use as cooling water to  provide a constant flow of 400m3 per hour. There help and assistance in  new projects with our existing customers is invaluable to Dalkia so we  can provide enhanced customer focus in innovation to service.</em>&#8221;<br />
<strong>D Lippiatt, Maintenance &amp; Resource Manager, Dalkia  Utilities</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/d-lippiatt-maintenance-resource-manager-dalkia-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Lunt, Chief Eng, Laundry, Merseyside</title>
		<link>http://www.waterwell-engineers.co.uk/tommy-lunt-chief-eng-laundry-merseyside/</link>
		<comments>http://www.waterwell-engineers.co.uk/tommy-lunt-chief-eng-laundry-merseyside/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://213.160.117.21/~admin180/?p=138</guid>
		<description><![CDATA[&#8220;As part of my duties as chief engineer I frequently deal with contractors,so when our borehole pump failed I needed a contractor who could react quickly efficiently and who was competitive, J. P. Whitter had us up and running again within 24 hrs, their hard working staff are a credit to their company.&#8221; Tommy Lunt, [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;As part of my duties as chief engineer I frequently deal with  contractors,so when our borehole pump failed I needed a contractor who could react quickly efficiently and who was competitive, J. P. Whitter  had us up and running again within 24 hrs, their hard working  staff are a credit to their company.&#8221; </em><br />
<strong>Tommy Lunt, Chief Eng, Laundry, Merseyside</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/tommy-lunt-chief-eng-laundry-merseyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Drilling / Waterwell Engineering</title>
		<link>http://www.waterwell-engineers.co.uk/well-drilling-waterwell-engineering/</link>
		<comments>http://www.waterwell-engineers.co.uk/well-drilling-waterwell-engineering/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://213.160.117.21/~admin180/?p=113</guid>
		<description><![CDATA[Sinking of Water Supply Boreholes Our experience and capability extends to: Drilling new water supply boreholes from 150mm (6&#8243;) to 1050mm (42&#8243;) diameter to depths of up to 1000m. Handling contracts and work on boreholes for many different sectors including domestic, industrial, commercial, agricultural, water and energy (geothermal). Providing full turnkey systems on new installations from initial feasibility [...]]]></description>
			<content:encoded><![CDATA[<h2>Sinking of Water Supply Boreholes</h2>
<p>Our experience and capability extends to:</p>
<ul>
<li>Drilling new water supply boreholes from 150mm (6&#8243;) to 1050mm (42&#8243;) diameter to depths of up to 1000m.</li>
<li>Handling contracts and work on boreholes for many different sectors including domestic, industrial, commercial, agricultural, water and energy (geothermal).</li>
<li>Providing full turnkey systems on new installations from initial feasibility study through drilling and test pumping to connecting and commissioning the system. This includes completing all the Astraction Licencing documentation required by the Environment Agency. </li>
</ul>
<p>The &#8216;projects&#8217; section details the variety and type of work that has been undertaken by the company.</p>
<p><strong>Note &#8211; Cable Tool Drilling</strong></p>
<p>Cable tool drilling can achieve a verticality of better than 1 in 300. This exceeds the Environment Agency and most Water Authority standards ( 1 in 100) and is an invaluable method of drilling if site constraints dictate.</p>
<h3>Drilling Rigs &amp; Equipment</h3>
<p>We hold and employ a large array of drilling rigs including:-</p>
<ul>
<li>2no. Drilltech DK25KW rotary drilling rigs with built in compressor</li>
<li>1no. Schramm T685DHH rotary drilling rig with built in compressor</li>
<li>1no. Failing 1500 rotary drilling rig</li>
<li>1no. Mayhew 1000 rotary drilling rig</li>
<li>3no. Mayhew 1000 rotary drilling rigs</li>
<li>5no. Rushton Bucyrus 60RL cable tool drilling rigs</li>
<li>1no. Bucyrus Eyre 36L cable tool drilling rig</li>
<li>2no. Rushton Bucyrus 22RW cable tool drilling rigs</li>
<li>1no. Sykes No: 5 piling winch</li>
<li>1no. portable rotary rig capacity of drilling upto 300mm diameter</li>
<li>Mobile tracked crane, and mobile cranes upto 25tonne</li>
<li>Mobile generating sets upto 300kva</li>
<li>Mobile compressors upto 750psi</li>
</ul>
<p><strong>Methodology</strong> &#8211; we employ cable tool, rotary mud/polymer, air and water flush, and reverse circulation systems where necessary.</p>
<p>Some of the equipment can be viewed on our &#8216;gallery&#8217; page.</p>
<h3>Stainless Steel &amp; Copper Screens</h3>
<p>Where necessary we include the installation of stainless steel or copper screens.</p>
<p>We can fabricate copper screens up to 200mm diameter.</p>
<p>Where applicable filter media can be installed behind the screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/well-drilling-waterwell-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submersible Pumps &#8211; Sales, Hire and Installations</title>
		<link>http://www.waterwell-engineers.co.uk/submersible-pumps/</link>
		<comments>http://www.waterwell-engineers.co.uk/submersible-pumps/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://213.160.117.21/~admin180/?p=97</guid>
		<description><![CDATA[Sales We are distributors for many major pump manufacturers including Grundfos, Hayward Tyler, Lowara and Caprari. Installations We install submersible pumps from 1m3/hour to 500m3/hour using our own cranage and equipment. This can include: Tracked cranes. Varying sizes of specialist pump removal cranes specifically adapted for accessing restricted borehole locations. Mobile cranes up to 25tonne capacity. [...]]]></description>
			<content:encoded><![CDATA[<h2>Sales</h2>
<p>We are distributors for many major pump manufacturers including Grundfos, Hayward Tyler, Lowara and Caprari.</p>
<h2>Installations</h2>
<p>We install submersible pumps from 1m3/hour to 500m3/hour using our own cranage and equipment. This can include:</p>
<ul>
<li>Tracked cranes.</li>
<li>Varying sizes of specialist pump removal cranes specifically adapted for accessing restricted borehole locations.</li>
<li>Mobile cranes up to 25tonne capacity.</li>
<li>Smaller lifting apparatus including electric, manual and air chain blocks with varying capacity shear legs.</li>
</ul>
<p>All our systems are designed to prevent oversizing of pumping equipment. We monitor all aspects of a project from feasibility to the analysis of test pumping data to ensure the most economical solution for our clients.</p>
<p>We can offer a full turnkey package on permanent pump installations including pump sizing, M&amp;E design, contol panel construction, installation and commissioning.</p>
<p>We also offer a 24 hour breakdown service on water supply borehole pumps.</p>
<h2>Hire</h2>
<p>We probably stock the UK&#8217;s largest range of  submersible borehole pumps and pump starters.</p>
<p>We provide pump repair and testing facilities  for submersible pumps units up to 300kw.</p>
<p>For professional help and advice please call our office to speak to one of our engineers.</p>
<p>The pictures on this page show the removal and installation of pumps using different types of equipment. The rising mains shown  include &#8211; screwed and socketted, flanged and the flexible Wellmaster system.</p>
<p><img src="http://www.waterwell-engineers.co.uk/wp-content/uploads/2010/05/rdaf15.jpg" alt="" width="257" align="left" /> <img src="http://www.waterwell-engineers.co.uk/wp-content/uploads/2010/05/rdaf16.jpg" alt="" width="257" align="right" /></p>
<p><img src="http://www.waterwell-engineers.co.uk/wp-content/uploads/2010/05/rdaf17.jpg" alt="" width="257" align="left" /> <img src="http://www.waterwell-engineers.co.uk/wp-content/uploads/2010/05/rdaf18.jpg" alt="" width="257" align="right" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterwell-engineers.co.uk/submersible-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

